Type FPP 075B
| Model | FFP-075A | FFP-075B | FFP-075C | FFP-075XL |
| Cup Size | 2.50z~80Z (75ml~240ml) | 10oz~16oz(300ml~480ml) | 1802-32oz (520ml~1000ml) | 44oz~1700z (1320ml~5100ml) |
| Production Speed | Max. 80pcs/Min | Max.60pcs/Min | Max. 55pcs/Min | Max. 25-45 pcs/Min |
| Material | 1PE & 2PE Coated Paper(170~500g/mi) | |||
| Sealing Method | Ceramic Hot Air, Heater or Ultrasonic Sealing | |||
| ElectricalRequirement | Approx.5~20Kw | |||
| Compressed Air | Approx.100~300L/Min, 2.5 ~6HP | |||
| Dimension | 2760x1350x1550 | 2900x1350x1650 | 3080x1350x1800 | |
| Weight | 2200Kg | 2400Kg | 2700Kg | 3000Kg~4500Kg |
Ref ID: Loading...